King Of Kotha Singapore Advance Sales Day1 24Aug - @TrackBO_
TweetTheatre-location | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Carnival Golden Mile Tower | SGD976 | 2 | 15.25 | 61 |
Cathay Causeway Point | SGD496 | 2 | 8.29 | 31 |
Cathay AMK Hub | SGD320 | 3 | 2.78 | 20 |
Cathay JEM | SGD288 | 4 | 2.43 | 18 |
Shaw Theatres Waterway Point | SGD64 | 1 | 3.85 | 4 |
Cathay West Mall | SGD32 | 2 | 0.6 | 2 |
Shaw Theatres Paya Lebar Quarter | SGD32 | 1 | 3.7 | 2 |
Theatre Chain | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Cathay Cineplex | SGD1,136 | 13 | 2.83 | 71 |
Carnival Cinemas | SGD976 | 2 | 15.25 | 61 |
Shaw Theatres | SGD96 | 2 | 3.8 | 6 |
Language | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Malayalam | SGD2,112 | 14 | 5.29 | 132 |
Tamil | SGD96 | 3 | 1.04 | 6 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion